Worlds Barbados

27.04 - 03.05.2013

Boote:71 Wettfahrten:9 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Claas Lehmann Leon Oehme NRV GER 8992 2,4,14,1,3,15,2,6,3 160,00
2 Stefan Böhm Gerald Roos SCV GER 9035 1,1,8,7,5,2,4,3,DNF 157,75
3 Wolfgang Hunger Holger Jess PYC GER 9071 3,6,7,2,2,14,1,8,11 155,49
4 Mike Holt Carl Smit USA 9072 5,9,2,3,7,5,14,19,1 153,24
5 Sandy Higgins Paul Marsh AUS 8946 12,16,1,8,10,7,8,1,2 150,99
6 Morten Bogacki Lars Dehne DYC GER 9112 8,15,4,11,1,6,19,7,6 148,73
7 Ian Pinnell Ian Mitchell GWSC GBR 9094 10,5,9,5,28,12,5,2,12 146,48
8 Jan Saugmann Martin Görge HiS DEN 8964 0,8,5,4,9,10,3,9,20 144,23
9 Ted Conrads Brian Haines USA 8878 4,7,12,29,11,3,12,4,8 141,97
10 Tyler Moore Geoff Ewenson USA 9007 14,21,11,16,8,4,6,5,4 139,72
11 Jorgen BOJSEN-MOLLER Jacob BOJSEN-MOLLER DEN 9062 22,2,13,12,6,1,23,10,9 137,46
12 Tobias Schadewaldt Johannes Tellen DSC GER 8875 6,17,3,RDG,14,12,9,34,17 135,21
13 Howie Hamlin Andy Zinn USA 9080 7,24,10,10,15,20,16,17,5 132,96
14 Mike Martin Jeff Nelson USA 9106 13,10,17,24,4,8,30,21,10 130,70
15 Augie Diaz Luke LAWRENCE USA 8808 11,11,27,9,16,28,7,15,0 128,45
16 Matthew BARRY Thomas BARROWS USA 8083 9,DNF,21,6,17,13,29,11,18 126,20
17 Mark Zagol Andrew Buttner USA 8830 27,33,18,14,13,16,17,13,24 123,94
18 Michael Quirk Darryl Roos MHYC AUS 9036 19,19,34,13,12,24,15,14,36 121,69
19 Chris Lewns Dan PARSONS GBR 9057 24,12,24,36,29,9,18,18,21 119,44
20 Ryan Cox Stu Park USA 8681 20,25,26,15,20,23,13,22,16 117,18
21 Kevin Cameron Bob Franks AUS 8957 35,27,6,22,19,RDG,28,25,14 114,93
22 Marcos Vivian Soggy PIDSLEY AUS 8321 18,3,16,33,21,RET,10,35,41 112,68
23 Carter Jackson David Shelton MHYC AUS 8853 16,14,15,17,26,DSQ,20,30,DSQ 110,42
24 Terry Scutcher Matt HART Shotley GBR 9085 21,28,30,23,24,11,22,16,38 108,17
25 Alex Barry Adam Kenney GBR 9104 33,22,35,27,27,18,25,12,29 105,92
26 Macy Nelson Jesse Falsone WRSC USA 9095 41,32,20,20,18,17,31,39,19 103,66
27 Aj CONRADS Pat Diola USA 8554 36,29,28,18,25,35,24,31,13 101,41
28 Parker Shinn David Williams SD YC USA 8631 15,36,12,26,32,34,21,27,7 99,15
29 Henry Amthor Romey DUSTIN USA 9041 31,26,23,32,22,30,36,20,33 96,90
30 Frieder Achterberg Wolfgang Stückl DTYC GER 8990 40,20,29,25,42,19,32,37,25 94,65
31 Tim Böger Markus Schöner HSC GER 9020 39,23,RET,37,23,25,27,23,31 92,39
32 Andy SMITH Tim Needham GBR 9088 30,30,32,19,36,27,37,28,27 90,14
33 Hasso Plattner Peter Alarie KYC GER 8965 45,18,22,DNF,34,26,47,26,23 87,89
34 Vincent Horay Christian Diebitsch GBR 9006 26,35,19,35,37,22,44,38,22 85,63
35 Ethan Bixby Mike Coe USA 8715 34,38,31,31,43,36,11,29,32 83,38
36 Michael Daisenberger Tobi Bolduan DTYC GER 9011 37,34,36,41,33,21,35,24,44 81,13
37 Nicola Birkner Angela Stenger SVaW GER 9043 32,13,41,45,30,41,34,32,DNF 78,87
38 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8926 23,42,35,21,31,39,RET,RET,45 76,62
39 Norbert Dasenbrook Oliver Stieglitz KSW GER 9040 46,39,37,38,41,31,26,33,DNC 74,37
40 Bob Tennant Rich Mundell CAN 8970 29,DNF,38,39,38,RET,45,40,28 72,11
41 Earle Alexander Darren Gilbert RQYS AUS 9028 28,41,44,34,0,46,38,48,36 69,86
42 Sophie Heyer Robert Rothe JSC GER 9113 38,31,49,43,40,29,38,43,39 67,61
43 David Smithwhite Neil Fulcher FPSC GBR 8836 25,47,33,49,38,46,46,26,0 65,35
44 Ami Robson Ami Jorgensen USA 8814 49,40,40,48,44,33,46,46,26 63,10
45 Peter Woolman Phil Webb AUS 8760 42,43,46,39,49,40,43,41,30 60,85
46 Harry Briddon Simon Briddon GBR 8906 48,46,43,DNF,35,DNF,42,44,34 58,59
47 Sophie Söllner Max Eisenrieder CYC GER 9023 47,37,56,44,45,RET,50,42,47 56,34
48 Stuart Turnbull Jason Lunn Burton GBR 8905 43,44,42,54,50,37,51,45,52 54,08
49 Tim Bird Tommy Nurse Burton GBR 8526 54,48,48,55,51,32,33,47,DNC 51,83
50 Martin Pike Dan Cowan AUS 8795 53,45,45,50,47,44,41,49,42 49,58
51 Roger Deane Anthony Dean GBR 8881 55,60,39,40,50,42,48,40,0 47,32
52 Ian Burford Dave Christie AUS 9022 51,55,54,46,52,45,49,50,48 45,07
53 Martin Wedge Scott Allen RBYC GBR 8925 44,61,52,RET,48,47,52,DNF,43 42,82
54 Jan Sell Wiebke Gewinn TUSF GER 8775 56,49,55,41,59,43,40,56,53 40,56
55 Brett Bowden Alexandre NEVO AUS 8943 58,50,50,42,53,51,57,57,49 38,31
56 Enno Wilts Marcus Neuß SVBB GER 9000 57,52,53,52,DNC,50,62,53,50 36,06
57 Phil EMERY Dan SPRATLING GBR 9013 59,54,47,56,60,57,54,62,46 33,80
58 KERGARIOU DE KERGARIOU DE FRA 9050 60,56,DNF,28,66,54,53,59,60 31,55
59 Peter Mee James Mee GBR 9077 50,RET,58,4,55,53,58,54,DNF 29,30
60 Mike Pickering Mike Priddle GBR 9079 52,53,64,49,54,49,DNF,DNF,59 27,04
61 Sam Cronin Kevin Whitbread AUS 8637 61,57,51,53,61,52,DSQ,51,55 24,79
62 Martin Wright Greg Young BALA GBR 8423 65,62,57,60,56,48,60,61,57 22,54
63 Ami Wheeler Ami Mais USA 6992 63,58,59,59,57,55,61,60,54 20,28
64 John Wyles Gareth Fletcher USA 8939 62,59,59,57,55,61,60,54,0 18,03
65 Bill Hooton Dennis Cartwright GBR 8497 66,DNF,60,57,62,56,55,55,62 15,77
66 Mick Greenland Jerry Dixon GBR 8423 64,51,65,58,63,58,65,64,61 13,52
67 GALE MC Alex Cull GBR 8745 67,RET,63,DNF,67,60,64,DNF,58 11,27
68 Dominique Rouanne Virginie Laurrent FRA 9067 69,63,62,DNF,68,61,66,DNC,DNC 9,01
69 Karsten Stümpel Ute Stümpel HSC GER 8999 68,DNF,DNF,DNF,64,59,59,63,DNC 6,76
70 Jason Tindale Robert Povey BAR 8889 DNC,DNC,DNC,DNC,DNC,DNC,DNC,DNC,51 4,51
71 Mårten Hansson Ronald Nilsson SWE 7463 DNF,DNF,DNF,DNF,69,DNF,DNF,DNF,DNF 2,25

https://www.int505.de/Qualifikationsliste_IDM-1-74.htm