Pre-Worlds Hamilton Island (AUS)

20.03 - 24.03.2011

Boote:78 Wettfahrten:3 Wertungen:3 Faktor:1.25
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Nick Davis Michael Duffield 8817 5,4,10 125,00
2 Claas Lehmann Leon Oehme NRV GER 8992 8,12,5 123,40
3 Howie Hamlin Andy Zinn 8762 16,10,4 121,79
4 Robin Deussen Jordan Spencer 9018 9,16,8 120,19
5 Ted Conrads Brian Haines 8878 25,8,2 118,59
6 Sandy Higgins Paul Marsh 8946 15,7,14 116,99
7 Mike Quirk Sam Heritage 9036 18,1,18 115,38
8 Mark Thornburrow Laurence Mead 9055 19,13,7 113,78
9 Wolfgang Hunger Julien Kleiner PYC GER 9027 1,27,12 112,18
10 Mike Holt Carl Smit 9002 6,2,33 110,58
11 Ian Pinnel Charles Dywer 9032 2,25,17 108,97
12 Ryan Cox Stu Park 8681 14,34,6 107,37
13 Mike Martin Geoff Ewenson 8714 3,9,50 105,77
14 Terry Schutcher Christian Diebitch 9006 13,39,11 104,17
15 Luke Molloy Jim Turner 9056 22,17,24 102,56
16 Michael Thomson Marcus Cooper 8783 39,6,20 100,96
17 Bill Cuneo John Warlow 8922 7,37,22 99,36
18 Stefan Köchlin Thomas Jung SKF GER 9028 4,33,30 97,76
19 Brett Sharpe Anthony Gaunt 8973 21,42,13 96,15
20 Malcolm Higgins Andrew Chisholm 8890 35,3,40 94,55
21 Nicola Birkner Angela Stenger SVaW GER 9043 31,49,1 92,95
22 Kevin Cameron Josh Mortensen 8957 26,41,15 91,35
23 Paul Von Doug Hagen 8831 30,19,34 89,74
24 Ryan Menzies Joel Castle 8893 32,22,35 88,14
25 Shane Guarania Leigh Riddell 8840 42,32,16 86,54
26 Xavier Broise Gilles Carvallo 9010 50,11,32 84,94
27 Nathan Outteridge Iain Jensen 8626 41,28,27 83,33
28 Daniel Keys Darryl Roos 8877 52,21,25 81,73
29 Peter Chappell Matt Smith 8801 23,15,61 80,13
30 Bruce Edwards Mathias Kennerknecht 9009 27,29,43 78,53
31 Ayden Menzies Lachlan Hornsby 8523 38,20,44 76,92
32 Jens Findels Johannes Tellen GER 8875 11,5,88 75,32
33 Earle Alexander Ian Gregg RQYS 8781 44,18,47 73,72
34 Carol Buchan Carl Buchan 8792 51,58,3 72,12
35 Nigel Lott Bob Franks RQYS 9037 63,31,19 70,51
36 Nicholas Deussen Jonno Bannister 8796 36,43,36 68,91
37 Meike Schomäker Holger Jess ZSK GER 9040 20,14,88 67,31
38 Enno Wilts Klaus Heeschen SVBB GER 9000 55,36,32 65,71
39 Antoine Lafortune Geraud Lafortune CVSP 8683 57,46,21 64,10
40 Peter Nicolas Luke Payne 8797 33,47,45 62,50
41 Steve McConaghy Nick Johnstone 8759 54,53,23 60,90
42 Jan Saugmann Morten Ramsbaek HiS 8964 17,88,26 59,29
43 Bob Tennant Rich Mundell 8970 40,45,47 57,69
44 Mick Babbage James McAllister 8794 12,35,88 56,09
45 Herve Dekegariou Bernedette Dekegariou 9050 64,64,9 54,49
46 Ebe Rosen Olle Wenrup 8926 24,26,88 52,88
47 Ed Cox Cameron McDonald 8864 46,30,62 51,28
48 Brett Beyer Darren Gilbert 8644 28,24,88 49,68
49 Sam Cronin Kevin Whitbread 8637 53,51,36 48,08
50 Roger Deane Adam Kenney 8945 45,44,54 46,47
51 Nikolaj Buhl Henrik Buhl 8958 29,88,29 44,87
52 Aaron Ross Rob Waterman 8084 49,50,51 43,27
53 Stefan Schollmayer Francisco Sanguino SCMSP GER 8777 56,60,37 41,67
54 Ian Burford Dave Christie 9022 58,56,41 40,06
55 Jeff Robinson Neville Kerr 8920 47,54,56 38,46
56 John Paterson Paul Greenwood 8886 62,59,39 36,86
57 Carter Jackson Peter Holden MHYC 8853 10,88,63 35,26
58 Jeff Miller Mike Smith 7875 37,40,88 33,65
59 Philip Cragg Reto Corfu 8192 48,57,64 32,05
60 Hubert Guy Xavier Detappe 8904 34,52,88 30,45
61 Bruce Vandeventer Scott Weiler 8960 65,65,49 28,85
62 Jonathan Ross Ian Scholes 8498 67,66,48 27,24
63 Jürgen Waldheim Jan-Rolf Schmidt PYC GER 9029 43,88,52 25,64
64 Helen Fischer Lars Dehne BYC GER 9054 59,38,88 24,04
65 Peter Croft Gary Rushton 8628 60,88,46 22,44
66 Nathan Rosenberg Reeve Dunne 8185 66,63,66 20,83
67 Paul Mitchell Sam Haines WSC 8894 88,48,60 19,23
68 Ian Taylor Robin Bath 6819 88,55,53 17,63
69 Claus Ejlertsen Mick Patrick 8638 88,23,88 16,03
70 Sarah Withall Robert Gilchrist 8891 68,67,68 14,42
71 John McLean Dennis Winstanley 8739 88,62,59 12,82
72 Brett Bowden Bradley Greenrod 8710 61,61,88 11,22
73 Christian Pittack Annie Fitzpatrick SCLW 7206 88,68,55 9,62
74 AJ Crane David Parker 8554 88,88,38 8,01
75 Gilbert Ford James Ford 8784 88,69,58 6,41
76 Luke Rhodes Andrew McCole 8221 88,88,57 4,81
77 Grahame Tindell David Johnson 8639 88,88,65 3,21
78 Adrian Kiely Darren Cooney 8038 88,88,67 1,60

https://www.int505.de/Ergebnisse-1-4.htm