Weltmeisterschaft Adelaide

02.01 - 07.01.2025

Boote:70 Wettfahrten:9 Wertungen:5 Faktor:1.65
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Sandy Higgins Paul Marsh AUS 9272 3,4,4,3,2,RTD,1,4 165,00
2 Peter NICHOLAS Luke Payne AUS 8801 2,1,1,6,4,2,RET,9 162,64
3 Nathan Batchelor Sam Pascoe GBR 9253 3,2,5,5,5,2,8 160,29
4 Chris Nicholson Charlie Wyatt AUS 9134 4,7,ATP,8,1,3,7,1 157,93
5 Howard Hamlin Andy Zinn NHYC USA 9262 6,6,9,1,1,4,6 155,57
6 Mike Holt Carl Smit USA 9072 1,5,8,7,7,RAF,9,RAF,3 153,21
7 Nic Baird Eric ANDERSON USA 9248 11,6,12,12,2,1,5 150,86
8 Ian Pinnell Charles Dwyer GWSC GBR 9238 10,11,15,4,5,4,2 148,50
9 Jan Saugmann Nick Johnston HiS DEN 9244 8,3,9,3,17,6,7 146,14
10 Robin Duessen David Snoad AUS 9194 9,2,16,8,3,8,12 143,79
11 Mike Martin Adam LOWRY USA 9106 5,14,5,4,17,7,10 141,43
12 Malcolm Higgins Angus Higgins AUS 9191 7,2,21,13,16,3,10 139,07
13 Philippe Boite Marin Carnot CVM FRA 9270 12,8,18,9,14,11,19 136,71
14 Michael Daisenberger Johannes Tellen DTYC GER 9198 7,13,17,19,8,8,23 134,36
15 Michael Babbage James McAllister AUS 8794 19,10,24,9,6,18,13 132,00
16 Alexandra Alder Marcus Cooper AUS 9209 9,14,20,25,15,9,15 129,64
17 Michael WILSON Stu Bithell GBR 9229 24,6,10,16,28,5,22 127,29
18 Kevin Cameron Sam Heritage Aus 9061 25,10,11,11,20,17,18 124,93
19 Tom Stivano Jon Burt Simon AUS 8759 14,17,17,23,24,15,17 122,57
20 Mark Stowell Jake Bessen AUS 9254 20,14,25,11,17,19,22 120,21
21 Douglas Hagan Ho Nalu USA 9252 19,13,15,12,14,41,14 117,86
22 Alexander Holzapfel Arne Wittemer PSVK GER 9258 12,20,22,13,29,12,21 115,50
23 Tim Böger Finn Böger HSC GER 9260 23,15,23,14,18,11,27 113,14
24 Nigel Lott Bob Franks RQYS AUS 9167 16,21,33,15,16,28,16 110,79
25 Michael Quirk Cameron McDonald MHYC AUS 9263 30,30,10,18,19,27,19 108,43
26 Alex Blacker Jesse Mitton AUS 9018 21,22,31,27,35,24,11 106,07
27 Ryan Menzies Lucas Geddes AUS 8893 20,26,40,30,7,32,26 103,71
28 Mike Punnett Blaine Pedlow USA 8576 17,36,31,33,23,18,29 101,36
29 Edward Cox Peter Nicholson SKMD AUS 9205 29,32,21,28,34,14,30 99,00
30 KERGARIOU DE Geraud Lafortune FRA 9147 40,41,19,22,32,24,16 96,64
31 Terry Scutcher Daniel Roos Shotley GBR 8760 18,33,33,27,31,21,32 94,29
32 Justin Carey Chris Carey AUS 8809 31,32,30,26,26,20,38 91,93
33 Chris Gregg Ian Gregg AUS 8781 28,22,28,43,22,23,43 89,57
34 Ayden Menzies Adam Wyatt AUS 8644 38,19,12,38,36,34,37 87,21
35 Carter Jackson Will MacDonald MHYC AUS 9265 42,24,43,37,20,22,34 84,86
36 Stefan Köchlin Andreas Achterberg SKF GER 9070 13,18,25,32,25,46,71 82,50
37 Matt Hansen Shane Attwell AUS 9273 26,23,48,46,33,29,25 80,14
38 Nicholas Mariani Alex Thomson AUS 9264 33,41,27,34,29,37,29 77,79
39 Ryan Kelly Harry Mitton AUS 8946 25,28,44,27,31,35,51 75,43
40 Owen Vale Quinn Andrew AUS 8796 36,31,40,34,41,36,24 73,07
41 Michael Duffield Anthony Gaunt AUS 8817 34,24,35,26,71,25,28 70,71
42 Tim Murphy GREY VON USA 8937 37,36,30,28,40,45,27 68,36
43 Nicola Birkner Angela Stenger SVaW GER 9197 40,45,35,23,43,43,30 66,00
44 Cullen Hughes Paul Rees AUS 9136 44,34,47,38,32,40,35 63,64
45 Damian Carey David Ottaway AUS 9223 22,38,38,56,45,25,53 61,29
46 Luke Ingalls John Ingalls USA 8786 58,43,29,39,44,38,36 58,93
47 Neil How Zoe How AUS 8891 34,46,38,47,42,45,54 56,57
48 Andrew Cawley Patrick Attwell AUS 8855 43,54,58,37,33,44,40 54,21
49 Brooke Jones Brian Jones AUS 8589 46,49,49,39,35,50,43 51,86
50 Tony Turton Dave Clayton AUS 8886 53,43,44,36,71,31,39 49,50
51 Aussie Higgins Jarrod Hazell Aus 8797 49,51,42,52,41,42,46 47,14
52 Brian Pike Riley Pike AUS 8639 47,50,44,48,51,47,42 44,79
53 Ian Burford David Christie AUS 9213 52,37,53,49,37,47,55 42,43
54 Finlay Crisp Tom Alder AUS 9192 27,49,41,52,71,55,41 40,07
55 Scott Lidgett Ben OBrien AUS 8626 35,50,60,54,41,49,53 37,71
56 Michael Gallagher Matt Brooman AUS 8840 48,51,51,44,46,54,50 35,36
57 Aaron Ross Rob Waterman USA 9083 41,48,52,36,51,57,60 33,00
58 Frank Weigelt Nathan de Vries DTYC GER 8884 55,56,47,57,31,52,48 30,64
59 Luke Abbott Kieren Abbott AUS 8968 58,60,60,57,41,40,45 28,29
60 Grant Abbott Matthew Till AUS 8667 50,61,56,45,38,61,56 25,93
61 Pell Roger Mavrick Byron AUS 9017 47,54,60,50,49,58,57 23,57
62 Mirco GANTENBERG Jacob NIEWIARRA GER 9074 61,64,55,61,42,51,47 21,21
63 Richard Batten Jamie Batten AUS 8739 57,65,67,48,50,64,52 18,86
64 Steve Howden Jeremy Kerrisk AUS 9115 59,53,61,65,63,60,48 16,50
65 Martin Smith Sam Byass AUS 9022 54,67,59,68,54,48,67 14,14
66 Richard Hyde Lindsay Gilbert AUS 9071 62,52,58,55,54,71,71 11,79
67 Joshua Till Ashlie Duffield AUS 881 67,62,57,68,49,62,62 9,43
68 Anna Hauschild Julia Achterberg SCS GER 8682 59,45,55,71,71,71,71 7,07
69 Robin Cross Tim Griffin AUS 8839 65,44,63,59,71,71,71 4,71
70 Peter Croft Gary Rushton AUS 9037 71,67,66,71,71,63,71 2,36

https://www.int505.de/Ergebnisse-1-4.htm