WM Adelaide. Australien

27.01 - 02.02.2007

Boote:91 Wettfahrten:9 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Jan Saugmann Morten Ramsbæk HiS DEN 8620 20,6,7,1,3,1,5,1,DNC 160,00
2 Howard Hamlin Ami Lanzinger NHYC USA 8266 7,15,9,3,14,2,7,3,2 158,24
3 Sandy Higgins Paul Marsh AUS 8839 1,8,1,28,12,17,2,8,7 156,48
4 Ian Pinnell Carl Gibbons GWSC GBR 8882 3,10,14,5,24,7,9,5,4 154,73
5 Mike Martin Jesse Falsone USA 8714 14,1,6,2,9,11,1,25,15 152,97
6 Ami Taugher Ami Trip USA 7771 9,7,13,33,35,6,16,11,3 151,21
7 Jens Findel Johannes Tellen KYC GER 8875 11,4,20,15,25,4,13,19,1 149,45
8 Nick Adamson Steve Bourdow USA 8081 4,2,3,17,15,12,34,15,22 147,69
9 Boris Herrmann Julien Kleiner ZSK GER 8903 DNF,DNF,11,23,5,3,4,14,9 145,93
10 Robin Deussen Jordan Spencer AUS 8877 6,34,10,10,21,8,10,34,6 144,18
11 Michael Quirk Geoff Lange MHYC AUS 8920 15,11,15,16,7,18,35,2,5 142,42
12 Martin Görge Hans-Heinrich Rix TSVS GER 8744 19,13,8,4,19,10,12,13,11 140,66
13 Mike Holt Carl Smit USA 8822 2,3,4,34,26,23,22,22,10 138,90
14 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8232 32,18,18,11,1,21,39,4,14 137,14
15 Chris Nicholson Darren Nicholson AUS 8894 13,9,2,22,27,9,11,29,21 135,38
16 Malcolm Higgins Andrew Chisholm AUS 8890 12,25,17,12,13,22,19,7,32 133,63
17 Doug Hagan Michael Duffield USA 8554 23,DNF,5,29,18,27,3,12,23 131,87
18 Adrian Finglas Tom Watson AUS 8784 5,5,28,9,22,46,20,24,28 130,11
19 Phil Gray Richard Machin AUS 8644 8,22,35,25,10,48,21,6,27 128,35
20 Terry Scutcher Christian Diebitsch Shotley GBR 8881 22,12,12,24,16,13,38,33,20 126,59
21 Hasso Plattner Peter Alarie KYC GER 8915 21,14,25,7,40,14,25,14,21 124,84
22 Barney Harris Stuart Park USA 8643 17,23,56,8,11,31,8,21,6 123,08
23 Helen Fischer Angela Stenger BYC GER 8751 53,49,59,30,8,5,8,21,6 121,32
24 Carter Jackson Ian Nicholson MHYC AUS 8853 27,20,21,21,31,33,18,18,8 119,56
25 Parker Shinn David Williams SD YC USA 8631 28,26,33,14,17,39,17,26,17 117,80
26 Bill Cuneo Luke White AUS 8922 24,16,16,45,28,15,30,38,25 116,04
27 Andrew Hewson Frank Karlovecz AUS 8782 18,17,32,20,23,20,43,34,31 114,29
28 Christian Kellner Robert Rothe HSC GER 8880 25,30,34,27,30,24,44,10,16 112,53
29 Tom Bøjland Jakob Karbo Farum DEN 8826 36,29,26,26,29,DNF,27,20,12 110,77
30 Bertrand Loyal Laurant Nevo FRA 8321 33,DNF,57,6,2,40,23,28,41 109,01
31 Kevin Cameron Jeremy Manders AUS 8840 50,36,38,32,4,47,10,17,42 107,25
32 Per Larsen Andreas Carlsson Farum DEN 8849 DNF,43,31,13,20,DNF,25,23,29 105,49
33 Nigel Lott Robert Franks RQYS AUS 8921 43,21,22,19,32,35,31,32,49 103,74
34 Neal Fowler Douglas McKeige USA 8919 38,51,39,35,6,30,37,27,33 101,98
35 Mark Stowell Anthony Dean AUS 8855 40,31,27,40,36,32,26,36,18 100,22
36 Mats Elf paul Von Grey USA 8831 16,16,27,27,30,30,42,42,33,33,52,52,32,0,0,31,0,38 98,46
37 Damian Carey Marcus Cooper AUS 8891 26,28,23,61,48,16,42,44,36 96,70
38 Michael Thomson Nick Johnston AUS 8891 10,19,19,48,44,36,40,50,DNF 94,95
39 Stefan Schollmayer Francisco Sanguino SCMSP GER 8777 DNF,33,46,31,37,19,0,0,0 93,19
40 Rob Napier Pip Pearson HoL GBR 8701 35,47,52,18,42,26,15,40,51 91,43
41 Earle Alexander Ian Gregg RQYS AUS 8781 45,DNF,24,47,34,25,57,48,26 89,67
42 Henry Amthor Douglas Amthor USA 8012 49,38,29,38,39,41,41,37,34 87,91
43 Stuart Turnbull Jason Lunn Burton GBR 8905 44,42,47,DNF,38,28,33,35,44 86,15
44 Chris Went Mitchell McDonald AUS 8884 46,DNF,37,46,46,37,46,43,24 84,40
45 Angus Brackett Colin Orsini USA 6499 DNF,DNF,42,37,43,34,54,52,37 82,64
46 Scott Ovenden Bryce Penfold AUS 8759 41,DNF,54,36,59,51,29,51,39 80,88
47 Aaron Ross Rob Waterman USA 8084 31,35,51,41,52,68,64,47,58 79,12
48 Rudolph Holm Dirk Rother PSC RSA 8520 37,32,50,DNF,58,50,48,67,40 77,36
49 John Jenkins Steve Sievewright AUS 8810 30,46,68,43,65,42,49,61,50 75,60
50 Jonno Bannister Matt Burns AUS 8796 DNF,37,41,52,49,81,47,46,52 73,85
51 Volker Görge Hartwig Friedrichs TSVS GER 8675 48,41,49,50,55,54,0,0,0 72,09
52 Neil Long Les Evans AUS 8557 29,24,58,56,71,43,62,64,69 70,33
53 Ian Burford Wayne Boyd AUS 8785 64,44,48,57,54,45,36,53,56 68,57
54 Martin Wedge Scott Allen RBYC GBR 8869 42,40,60,65,45,82,59,42,48 66,81
55 Chris Tattersall Greg Clarke AUS 8876 39,48,62,49,41,70,51,56,53 65,05
56 Jeff Robinson Mick O%27Donnell AUS 8648 DNF,DNF,36,44,57,60,65,45,47 63,30
57 Kuba Pawluk Piotr Zoltowski POL 7539 61,57,65,63,53,38,50,58,55 61,54
58 Marco Gambardella Gabriele Cortegiani ITA 8817 51,45,55,69,50,85,58,60,54 59,78
59 Patrick McCosh David Horsfall ZIM 8445 DNF,DNF,64,51,47,49,56,63,45 58,02
60 Martin Pike Dan Cowan AUS 8795 34,54,67,58,62,77,DNF,59,43 56,26
61 Hamish Jarrett Chris Pearson AUS 8864 47,58,71,53,61,29,72,68,62 54,51
62 Hubert Guy Steve Adolph USA 8786 59,DNF,44,55,70,55,63,73,35 52,75
63 Raimo Raita Juha Nurmela V-71 FIN 8746 DNF,DNF,45,60,51,57,55,55,61 50,99
64 Peter Woolman Phil Webb AUS 8760 52,DNF,40,73,64,53,52,54,72 49,23
65 Matt Hansen Shane Attwell AUS 8811 57,50,63,64,67,67,45,57,59 47,47
66 Luke Payne Ben Davis AUS 8278 62,53,77,62,72,44,60,49,70 45,71
67 Mark Dowdy Jason Bright USA 7873 54,39,61,74,68,72,61,69,60 43,96
68 Ben Iliffe Simon Lake GBR 8885 DNF,DNF,66,39,56,62,68,65,DNF 42,20
69 Albrecht Holm Ham Warwick PSC RSA 8707 DNF,63,72,DNF,63,61,78,70,46 40,44
70 Ami Van Deventer Ami Weiler USA 8577 DNF,64,76,54,60,58,80,77,65 38,68
71 Bill Travis Warren Cosh AUS 8092 67,56,73,71,73,64,70,62,64 36,92
72 Heath Patten Nick Merker AUS 8501 56,66,53,72,89,78,69,75,67 35,16
73 Bob Fussell Jeremy Fussell AUS 8173 68,DNF,69,66,85,65,73,66,63 33,41
74 Jan Sell Wiebke Gewinn TUSF GER 8418 DNF,DNF,74,59,66,56,0,0,0 31,65
75 Annabel Jones Brian Jones AUS 8589 66,60,79,68,75,79,82,74,68 29,89
76 Sam Cronin Kevin Whitbread AUS 8637 55,52,84,79,79,69,87,84,74 28,13
77 Robin Cross Mark Paparella AUS 8040 DNF,61,82,67,69,74,67,76,83 26,37
78 Jim Berry Carl Gibbon CVSC GBR 8907 DNF,DNF,75,76,74,63,66,71,75 24,62
79 Tony Murray Karl Kuhn RSA 8789 58,62,DNF,75,84,66,85,81,80 22,86
80 Evert Meyer Matt Kennerknecht USA 8808 DNF,DNF,70,78,81,59,75,79,73 21,10
81 Kym Campion Charlie Longbottom AUS 8602 60,55,78,84,78,75,89,DNF,DNF 19,34
82 Mark Scrymgour Liam McMahon AUS 8292 65,65,85,81,86,84,84,87,71 17,58
83 Greg Illman Andrew Slater AUS 8765 DNF,59,83,77,76,83,81,82,78 15,82
84 Jake Flintoff Jesse Flintoff AUS 7830 DNF,DNF,81,70,87,71,77,78,76 14,07
85 Ian Bryden James Bryden AUS 8803 63,DNF,43,80,DNF,DNF,DNF,DNF,DNF 12,31
86 Brian Trainor Karl Oswald CAN 8755 DNF,DNF,86,82,82,73,74,72,DNF 10,55
87 David Johnson Grahame Tindall AUS 7983 DNF,DNF,80,87,77,80,76,88,77 8,79
88 Ami Henry Ami Zimmerman USA 8647 DNF,DNF,88,85,80,87,79,83,79 7,03
89 Paul Greenhalgh Jeff Keogh AUS 7338 DNF,DNF,87,86,88,76,83,85,81 5,27
90 Patrick McGale Marcus Korobacz QMSC GBR 8435 DNF,DNF,DNF,83,83,86,88,80,DNF 3,52
91 Peter Croft Gary Rushton AUS 6765 DNF,DNF,89,88,90,88,86,86,82 1,76

https://www.int505.de/Steuermannsrangliste-1-9.htm