Pre-Worlds Adelaide. Australien

23.01 - 25.01.2007

Boote:86 Wettfahrten:6 Wertungen:5 Faktor:1.25
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Mike Martin Jesse Falsone USA 8714 7,2,1,1,10,3 125,00
2 Howard Hamlin Ami Lanzinger NHYC USA 8266 1,9,8,6,3,1 123,55
3 Ian Pinnell Carl Gibbons GWSC GBR 8882 4,18,7,5,2,12 122,09
4 Nick Adamson Steve Bourdow USA 8081 8,10,2,2,12,21 120,64
5 Michael Quirk Geoff Lange MHYC AUS 8920 11,8,5,13,14,5 119,19
6 Mike Holt Carl Smit USA 8822 17,26,4,3,6,14 117,73
7 Jens Findel Johannes Tellen KYC GER 8875 3,4,19,10,9,25 116,28
8 Doug Hagan Michael Duffield USA 8554 9,1,13,18,5,34 114,83
9 Boris Herrmann Julien Kleiner ZSK GER 8903 14,15,11,4,17,2 113,37
10 Jan Saugmann Morten Ramsbæk HiS DEN 8620 20,5,16,28,4,9 111,92
11 Bill Cuneo Luke White AUS 8922 10,17,20,26,1,7 110,47
12 Ami Taugher Ami Trip USA 7771 32,7,9,14,7,23 109,01
13 Sandy Higgins Paul Marsh AUS 8839 16,6,15,9,16,17 107,56
14 Nigel Lott Robert Franks RQYS AUS 8921 6,16,10,15,30,15 106,10
15 Parker Shinn David Williams SD YC USA 8631 21,13,3,22,18,8 104,65
16 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8232 2,19,28,DNF,11,4 103,20
17 Tom Bøjland Jakob Karbo Farum DEN 8826 5,11,26,19,13,28 101,74
18 Robin Deussen Jordan Spencer AUS 8877 13,3,17,DNF,20,26 100,29
19 Hasso Plattner Peter Alarie KYC GER 8915 25,20,6,21,32,11 98,84
20 Adrian Finglas Tom Watson AUS 8784 26,22,14,7,23,22 97,38
21 Carter Jackson Ian Nicholson MHYC AUS 8853 18,30,23,16,15,18 95,93
22 Phil Gray Richard Machin AUS 8644 19,12,21,8,35,36 94,48
23 Andrew Hewson Frank Karlovecz AUS 8782 22,23,36,12,24,24 93,02
24 Neal Fowler Douglas McKeige USA 8919 15,29,24,DNF,25,19 91,57
25 Mark Stowell Anthony Dean AUS 8855 DNF,21,31,20,22,32 90,12
26 Earle Alexander Ian Gregg RQYS AUS 8781 38,14,DNF,11,26,38 88,66
27 Michael Thomson Nick Johnston AUS 8891 27,24,12,DNF,27,39 87,21
28 Barney Harris Stuart Park USA 8643 28,38,22,27,40,16 85,76
29 Damian Carey Marcus Cooper AUS 8891 31,28,25,17,31,33 84,30
30 Bertrand Loyal Laurant Nevo FRA 8321 23,25,30,34,29,50 82,85
31 Kevin Cameron Jeremy Manders AUS 8840 59,43,33,23,28,44 81,40
32 Mats Elf paul Von Grey USA 8831 29,35,37,DNF,36,35 79,94
33 Stefan Schollmayer Francisco Sanguino SCMSP GER 8777 33,46,27,DNF,38,31 78,49
34 Christian Kellner Robert Rothe HSC GER 8880 12,36,DNF,DNF,8,27 77,03
35 Malcolm Higgins Andrew Chisholm AUS 8890 24,27,DNF,DNF,19,13 75,58
36 Scott Ovenden Bryce Penfold AUS 8759 30,34,39,29,57,46 74,13
37 Neil Long Les Evans AUS 8557 46,33,38,24,52,55 72,67
38 Aaron Ross Rob Waterman USA 8084 43,45,34,25,48,49 71,22
39 Ian Burford Wayne Boyd AUS 8785 44,37,41,DNF,33,45 69,77
40 Peter Woolman Phil Webb AUS 8760 41,32,59,DNF,41,37 68,31
41 Rob Napier Pip Pearson HoL GBR 8701 45,40,61,48,34,43 66,86
42 Terry Scutcher Christian Diebitsch Shotley GBR 8881 50,31,18,DNF,DNF,20 65,41
43 John Jenkins Steve Sievewright AUS 8810 34,52,29,39,DNF,60 63,95
44 Chris Tattersall Greg Clarke AUS 8876 39,55,40,38,49,52 62,50
45 Stuart Turnbull Jason Lunn Burton GBR 8905 47,59,51,30,56,40 61,05
46 Martin Pike Dan Cowan AUS 8795 36,DNF,44,31,54,59 59,59
47 Ian Bryden James Bryden AUS 8803 48,42,48,37,66,62 58,14
48 Patrick McCosh David Horsfall ZIM 8445 63,53,54,DNF,39,30 56,69
49 Jeff Robinson Mick O%27Donnell AUS 8648 56,51,42,35,55,63 55,23
50 Kuba Pawluk Piotr Zoltowski POL 7539 37,54,DNF,44,46,65 53,78
51 Helen Fischer Angela Stenger BYC GER 8880 35,DNF,43,DNF,37,41 52,33
52 Martin Görge Hans-Heinrich Rix TSVS GER 8744 DNF,DNF,DNF,33,21,10 50,87
53 Jan Sell Wiebke Gewinn TUSF GER 8418 70,60,46,41,64,47 49,42
54 Rudolph Holm Dirk Rother PSC RSA 8520 DNF,41,32,DNF,43,53 47,97
55 Annabel Jones Brian Jones AUS 8589 57,47,52,40,72,67 46,51
56 Volker Görge Hartwig Friedrichs TSVS GER 8675 DNF,DNF,56,32,60,42 45,06
57 Sam Cronin Kevin Whitbread AUS 8637 64,64,57,36,65,69 43,60
58 Mark Dowdy Jason Bright USA 7873 53,61,47,DNF,61,68 42,15
59 Bill Travis Warren Cosh AUS 8092 60,48,45,DNF,77,61 40,70
60 Angus Brackett Colin Orsini USA 6499 52,49,DNF,DNF,47,54 39,24
61 Marco Gambardella Gabriele Cortegiani ITA 8817 65,66,62,DNF,44,66 37,79
62 Hamish Jarrett Chris Pearson AUS 8864 67,63,58,DNF,69,48 36,34
63 Bob Fussell Jeremy Fussell AUS 8173 DNF,58,35,DNF,58,64 34,88
64 Heath Patten Nick Merker AUS 8501 51,57,DNF,DNF,50,57 33,43
65 Hubert Guy Steve Adolph USA 8786 58,62,DNF,DNF,45,51 31,98
66 Albrecht Holm Ham Warwick PSC RSA 8707 66,68,65,49,63,71 30,52
67 Per Larsen Andreas Carlsson Farum DEN 8849 DNF,DNF,55,DNF,42,29 29,07
68 Jonno Bannister Matt Burns AUS 8796 49,39,DNF,DNF,62,77 27,62
69 Tony Murray Karl Kuhn RSA 8789 DNF,71,64,45,70,70 26,16
70 Jake Flintoff Jesse Flintoff AUS 7830 68,DNF,69,42,71,72 24,71
71 Mark Scrymgour Liam McMahon AUS 8292 69,70,66,43,75,76 23,26
72 Paul Greenhalgh Jeff Keogh AUS 7338 71,73,70,50,76,73 21,80
73 Luke Payne Ben Davis AUS 8278 40,DNF,63,DNF,51,DNF 20,35
74 Greg Illman Andrew Slater AUS 8765 62,67,60,DNF,74,78 18,90
75 Raimo Raita Juha Nurmela V-71 FIN 8746 61,50,DNF,DNF,59,79 17,44
76 Chris Went Mitchell McDonald AUS 8884 42,65,50,DNF,DNF,DNF 15,99
77 Peter Croft Gary Rushton AUS 6765 DNF,72,67,46,79,80 14,53
78 Kym Campion Charlie Longbottom AUS 8602 55,56,DNF,DNF,68,74 13,08
79 Martin Wedge Scott Allen RBYC GBR 8869 54,DNF,DNF,DNF,53,56 11,63
80 Ben Iliffe Simon Lake GBR 8885 DNF,44,49,DNF,DNF,75 10,17
81 Brian Trainor Karl Oswald CAN 8755 DNF,69,68,47,DNF,DNF 8,72
82 Chris Nicholson Darren Nicholson AUS 8894 DNF,DNF,DNF,DNF,DNF,6 7,27
83 Jim Berry Richard Berry CVSC GBR 8907 DNF,DNF,DNF,DNF,73,58 5,81
84 Robin Cross Mark Paparella AUS 8040 DNF,DNF,53,DNF,DNF,DNF 4,36
85 Meike Schomäker Rainer Görge ZSK GER 8728 DNF,DNF,DNF,DNF,67,DNF 2,91
86 Patrick McGale Marcus Korobacz QMSC GBR 8435 DNF,DNF,DNF,DNF,78,DNF 1,45

https://www.int505.de/Steuermannsrangliste-1-9.htm