Pre-Worlds & French Nationals La Rochelle (FRA)

15.07 - 19.07.2012

Boote:115 Wettfahrten:6 Wertungen:5 Faktor:1.25
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Howard Hamlin Andy Zinn NHYC USA 9080 14,2,3,4,6,2 125,00
2 Jan Saugmann Martin Görge HiS DEN 8964 10,5,7,8,1,7 123,91
3 Christian Kellner Martin Schöler HSC GER 9090 17,9,4,9,4,8 122,83
4 Augie Diaz Luke LAWRENCE USA 8808 3,1,8,11,12,DNF 121,74
5 Ian Pinnell Ian Mitchell GWSC GBR 9094 30,12,1,1,19,3 120,65
6 Philippe Boite Pierre GALLO CVM FRA 9075 2,14,11,5,22,4 119,57
7 Chris Lewns Dan PARSONS GBR 9057 1,3,12,DNF,13,9 118,48
8 Jens Findel Johannes Tellen KYC GER 8875 6,18,2,2,10,DNF 117,39
9 Stefan Böhm Gerald Roos SCV GER 9035 11,16,20,6,3,5 116,30
10 Mike Holt Rob WOELFEL USA 9002 33,25,5,10,2,1 115,22
11 Tyler Moore Geoff Ewenson USA 9007 9,8,10,24,14,14 114,13
12 Andy SMITH Tim Needham GBR 9088 15,20,9,DNF,5,DNF 113,04
13 Bertrand Loyal Clement PEQUIN FRA 9067 31,19,14,7,7,10 111,96
14 Matthew BARRY Thomas BARROWS USA 8083 16,6,29,12,9,20 110,87
15 Macy Nelson Parry Barclay WRSC USA 8722 5,22,16,15,18,11 109,78
16 Ethan Bixby Christopher BRADY USA 8715 4,17,13,25,17,15 108,70
17 Michael QUINK Daryl ROOS AUS 9036 18,7,30,DNF,16,6 107,61
18 Alexander Holzapfel Stefan Worm PSVK GER 8975 13,11,46,17,20,18 106,52
19 Cedric Bart Laurent Grob CNB SUI 9096 8,27,23,14,32,17 105,43
20 KERGARIOU DE Basile Geron FRA 9050 25,10,17,DNF,25,12 104,35
21 Martin Kittsteiner Oliver Stieglitz HSC GER 8940 19,23,69,22,8,28 103,26
22 Michael Daisenberger Jonas Nissen DTYC GER 9011 26,4,55,19,30,23 102,17
23 Ueli MARTI Philippe Jacot SUI 8954 35,24,22,16,28,16 101,09
24 Nicolas Martin Julien Lafortune FRA 8904 7,15,35,68,26,25 100,00
25 Aline Martin Fabrice Toupet FRA 8716 20,DNF,27,27,15,22 98,91
26 Bruce Edwards David Shelton USA 9009 32,36,18,18,24,19 97,83
27 Nicolas Croce Florian Faucheux FRA 8515 27,34,19,20,23,24 96,74
28 Peter Chappell David CASTLES AUS 8801 36,30,26,13,39,34 95,65
29 Earle Alexander Darren Gilbert RQYS AUS 9028 22,37,47,31,38,26 94,57
30 Christian Silvestre Nicolas Auberger CVB FRA 8870 21,29,44,30,53,31 93,48
31 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8926 12,21,6,DNF,11,DNC 92,39
32 Hubert Guy Erwan GROSSMANN USA 9027 59,38,DNF,23,55,33 91,30
33 Arnaud Dini Guillaume Thery FRA 9012 38,39,61,34,42,27 90,22
34 Bob Tennant Rich Mundell CAN 8970 57,32,25,DNF,41,41 89,13
35 Jeffrey Robinson Bryce Penfold AUS 8920 52,31,32,44,61,29 88,04
36 Aaron Ross Rob WATERMANN USA 8084 68,55,33,29,40,32 86,96
37 Francis Doerenbecher Philippe Wolff CNS FRA 8909 50,47,34,33,36,42 85,87
38 Catherine Houriet Gil DONZE SUI 9060 23,41,64,40,45,47 84,78
39 LISLE DE Herve Brillaud FRA 9068 55,45,DNF,21,59,30 83,70
40 Alain KARADJIAN Cyril Thibaud FRA 9099 45,48,40,26,51,OCS 82,61
41 Claude Gachet Kleber Valery YCG FRA 9024 56,28,50,60,31,45 81,52
42 Mark BIAGLO Warwick Ham RSA 8719 41,42,45,41,84,44 80,43
43 MORVAN LE Pierre BESSIAS FRA 8509 62,43,37,46,44,57 79,35
44 Veronique Brenet Jean-Pierre Peter ACAL FRA 9019 34,35,65,50,56,53 78,26
45 Serge Gubri Jean Muzellec JMIAM FRA 8900 69,60,48,28,35,60 77,17
46 WONTERGHEM VAN WONTERGHEM VAN DEN 8828 43,72,43,51,58,36 76,09
47 Gary LEE GREY VON USA 8831 54,56,39,DNF,37,49 75,00
48 Muriel Jeanne Franck AGRAPART CNHS FRA 8847 53,54,52,35,67,43 73,91
49 Martin Hodgson Adrian Miles GBR 8963 51,26,21,DNF,21,DNF 72,83
50 Hasso Plattner Peter Alarie KYC GER 9026 37,DNF,24,DNF,33,DNF 71,74
51 Jeremy WHITE Matt ISHERWOOD GBR 8694 76,52,74,32,68,39 70,65
52 Gerard Tilly Xavier Tilly FRA 8902 42,53,68,58,62,50 69,57
53 Nell RABBITTS Adam Kenney GBR 8945 DNF,DNF,31,36,49,38 68,48
54 Elisabeth SPEYER Pierre KIEFFER LUX 8934 24,67,75,DNF,60,51 67,39
55 Jean DUPONT Jean ANCELOT FRA 8885 28,49,63,65,73,76 66,30
56 Mark Stowell Shane Attwell AUS 8855 39,DNF,41,DNF,46,35 65,22
57 Philippe Markt Gael Conversy FRA 8773 47,66,72,52,54,62 64,13
58 Pascal Viaud Alban VIAUD FRA 8802 66,76,57,43,DNF,46 63,04
59 Alistair COLVIN Alan MOSS GBR 8432 67,62,60,DNF,48,52 61,96
60 Valentin DECHAUFFOUR Pierre GENDRY FRA 8676 79,82,38,63,47,70 60,87
61 Nicolas MICHEL KERGARIOU DE FRA 8677 70,61,DNF,56,57,54 59,78
62 Thierry DAGUZAN Arnaud POIRIER FRA 8971 77,73,DSQ,48,69,37 58,70
63 Enno Wilts Pia Matscheroth-Brodwurm SVBB GER 9000 74,51,67,47,76,66 57,61
64 Frieder Achterberg Wolfgang STüCKI DTYC GER 8990 29,DNF,DNF,DNF,29,13 56,52
65 Brian Trainor Evan JENNINGS CAN 8755 65,DNF,49,70,79,64 55,43
66 Nicolas Guillou Henry Chevet SNP FRA 8948 61,40,54,38,DNF,DNF 54,35
67 Jukka Nieminen Antti Salonen FIN 8768 DNF,DNF,28,DNF,27,21 53,26
68 Sylvain RATOUIS Antoine Ratouis FRA 8564 58,58,84,61,66,71 52,17
69 Yves Niddam Melissa Ferrois FRA 9056 73,50,82,55,82,63 51,09
70 Elisabeth Neidhart Matthieu Gougeon FRA 9086 49,64,51,DNF,43,DNF 50,00
71 Pierre-Jerome Coulmin Vincent PETER Wind14 FRA 8567 90,86,59,39,77,69 48,91
72 Jean HERMIEU Christian Simonnot FRA 8687 DNF,DNF,71,54,50,40 47,83
73 Eric Quemard Antoine Victor CVP FRA 8950 72,65,87,67,72,58 46,74
74 Stine Cacavas KINNEY MC USA 6931 91,DNF,70,45,75,59 45,65
75 Jacques DECHAUFFOUR Sabine DECHAUFFOUR FRA 9084 71,59,92,DNF,63,55 44,57
76 Olivier Thiberge Herve GUEZENNEC FRA 8566 82,77,98,57,65,61 43,48
77 Simon CHARTIER Thomas Chartier FRA 8640 89,84,53,DNF,71,48 42,39
78 Nikolaj Buhl Hewrik BUHL DEN 8958 44,13,56,DNF,DNF,DNF 41,30
79 Brett Bowden LEAN MC AUS 8943 92,78,79,53,70,73 40,22
80 Tom Hastenpflug Toni HASTENPFLUG SWE 8912 75,46,66,49,DNC,DNF 39,13
81 Thomas Funke Peter Funke T YC RSA 8486 40,44,36,DNF,DNC,DNF 38,04
82 Jose MENDES Emmanuel MOUCLIER FRA 8880 60,75,DNF,66,81,82 36,96
83 Ralf Schneidewind Oliver Schürmann KSC GER 6817 81,83,95,69,74,74 35,87
84 Fergus DUNCANSON Graham MOSS GBR 8726 86,70,83,DNF,78,72 34,78
85 Jean DUCROS Stanislas RAULT FRA 8699 83,93,81,62,87,81 33,70
86 MONTEIL DE Aymeric ESSERTEL FRA 8326 95,OCS,90,59,92,68 32,61
87 Samuel Carvallo Sebastien Rauly CNHS FRA 8748 84,81,86,64,90,DNF 31,52
88 ROY LE Nayl DRISS FRA 8032 DNF,91,94,71,93,65 30,43
89 Knut Hastenpflug Jana Hastenpflug SSAV SWE 9092 64,71,DNF,DNC,83,79 29,35
90 Paul Bendiyan Georges Bendiyan ASCL FRA 8895 80,79,100,DNC,89,78 28,26
91 DELAIZIR LE DELAIZIR LE FRA 8139 102,88,93,72,91,83 27,17
92 Philippe VANDERSTEEN Yannick MAHEUX BEL 9064 85,80,91,DNC,80,DNF 26,09
93 Luc GELLUSSEAU Olivier CARIS FRA 8733 DNF,63,76,DNF,DNC,DNF 25,00
94 Robert Lehmann Bernard Edel ACAL FRA 9081 87,69,80,DNF,85,DNF 23,91
95 Michael Troch Eckart König SGJ GER 8825 DNF,DNF,42,42,DNC,DNF 22,83
96 Alain Preel Michel Laugerotte FRA 8871 93,90,77,DNF,95,88 21,74
97 Philippe Blanchard Florent Duplouy ACAL FRA 8484 63,68,DNF,DNC,DNF,77 20,65
98 Gilles Carvallo Claire CARVALLO CNHS FRA 9010 48,74,88,DNF,DNC,DNF 19,57
99 Eric Vassor Pierre CHENE FRA 8717 DNF,DNF,73,DNF,64,80 18,48
100 Bobbie Johnson Tony MERRY GBR 8860 DNF,DNF,78,DNF,86,67 17,39
101 Marcos Vivian Soggy PIDSLEY AUS 8321 94,89,DNF,DNF,52,DNF 16,30
102 Philippe BRADFER Camille BRADFER FRA 8140 101,96,99,DNC,94,87 15,22
103 Jean ZIMMOWITCH Romaric ZIMMOWITCH FRA 8429 96,87,97,DNF,DNF,84 14,13
104 Lawrence BANAHAN Gilles Casanova FRA 8704 88,85,85,DNC,DNC,DNF 13,04
105 Charles MORIN Thibaud DELAUNAY FRA 8400 103,97,101,DNF,DNF,86 11,96
106 Douglas Hagan Mickael DUFFIELD AUS 8817 DNF,DNF,DNF,DNF,34,OCS 10,87
107 Thomas SOINARD Jean-Claude SOINARD FRA 7396 98,94,DNF,DNF,DNF,85 9,78
108 Louis GIBERT Edith Castillon FRA 9014 97,92,DNF,DNF,88,DNF 8,70
109 Tudor Owen Kieth BORDERS GBR 9093 46,DNF,DNF,DNF,DNF,DNF 7,61
110 Jean-Charles CADORET Pascal COQUELET FRA 4479 100,95,96,DNF,DNF,DNF 6,52
111 PAUW DE Koen Jourquin BEL 9066 DNF,DNF,58,DNF,DNC,DNF 5,43
112 Frederic DECOQ Gilles BERNON BEL 8742 DNF,DNF,62,DNF,DNC,DNF 4,35
113 Philippe VERON Fabien PASCAL FRA 7235 99,DNF,89,DNC,DNC,DNF 3,26
114 Philippe Duquesne Laurent DUQUESNE FRA 8949 DNF,DNF,DNF,DNF,DNF,75 2,17
115 Michel Boiry Ivan DOERENBECHER CVP FRA 8980 78,DNF,DNF,DNF,DNC,DNC 1,09

https://www.int505.de/Ergebnisse-1-4.htm