North Americans Clearwater, Florida

17.02 - 20.02.2022

Boote:30 Wettfahrten:12 Wertungen:0 Faktor:0.00
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Mike Martin Adam Lowry   USA 9106 2,1,4,10,1,3,2,1,1,5,1,3 0,00
2 Stuart McNAY Caleb Paine   USA 89 1,2,3,1,8,2,4,3,4,1,2,1 0,00
3 Mike Holt Rob Woelfel USA 9003 5,9,1,5,2,1,1,5,2,6,4,4 0,00
4 Howard Hamlin Jeff Nelson   NHYC USA 9160 3,3,8,2,19,5,6,4,6,9,5,5 0,00
5 Craig Thompson JB Turney   USA 8854 16,5,9,28,3,9,5,7,11,4,3,7 0,00
6 Ethan Bixby Ted Huebner   USA 8856 6,7,11,4,13,12,15,11,7,2,9,9 0,00
7 Douglas Hagan Paul Von Grey USA 9142 11,19,2,3,10,10,8,10,10,8,16,11 0,00
8 Mike Zani Mike Mills   USA 8965 DNF,20,7,6,5,6,12,9,9,13,11,6 0,00
9 Ian Pinnell Carl Smit   GWSC GBR 9238 4,12,15,19,11,4,20,DNC,3,12,13,8 0,00
10 Tim Böger Finn Böger HSC GER 9169 9,18,12,7,14,16,13,12,18,15,10,2 0,00
11 Nic Baird   Eric ANDERSON USA 9004 10,4,5,8,4,7,3,2,DNC,DNC,DNC,DNC 0,00
12 Mike Punnett Richard Mundell   USA 8576 13,13,16,17,12,DNF,7,6,8,3,17,22 0,00
13 Robert Tennant Steve Bourdeau   CAN 9216 19,15,19,26,9,8,10,8,5,14,6,19 0,00
14 Peter Scannell John Dunlea   IRL 8987 15,14,10,15,7,13,17,15,12,20,7,10 0,00
15 Keith Longson David Kirkpatrick   USA 9186 14,21,22,9,15,15,9,14,14,10,8,13 0,00
16 Henry Amthor Romey DUSTIN USA 9041 7,16,20,23,6,11,11,16,16,16,14,16 0,00
17 Luke Ingalls John Ingalls   USA 8786 8,6,6,11,17,DNF,16,13,17,7,DNF,DNC 0,00
18 Sterling Spruill 9173 Crew USA 9173 21,8,18,12,16,14,19,19,13,11,12,12 0,00
19 Tim Murphy Paul Pihl   USA 8937 17,11,14,13,22,18,18,21,15,18,18,21 0,00
20 Elsa Balton Blaine Pedlow   USA 8931 22,22,13,14,18,17,14,17,DNF,17,15,DNC 0,00
21 Andrew Jones 7346 Crew USA 7346 25,17,17,22,25,19,21,18,19,DNC,19,17 0,00
22 Ted Bjerregaard Matt Hersey   USA 8808 20,10,29,16,20,22,23,20,DNF,DNC,22,14 0,00
23 Kyle Pfrang Christopher Pfrang USA 8819 23,23,25,27,21,20,DNF,DNC,20,21,20,15 0,00
24 Kaila Pfrang John Ped   USA 8838 26,29,21,18,27,24,24,24,DNC,19,24,18 0,00
25 Nathaniel Plant Eric Mann   USA 8830 24,24,24,24,24,23,25,24,DNC,22,23,23 0,00
26 Marek Balinski 9138 Crew CAN 9138 29,27,DNF,DNF,26,25,22,22,21,DNC,21,20 0,00
27 Lin Robson 8814 Crew USA 8814 12,25,27,20,23,21,26,DNC,DNC,DNC,DNC,DNC 0,00
28 David Burchfiel 8822 Crew USA 8822 27,30,26,25,28,DNF,DNC,DNC,DNC,23,25,24 0,00
29 Ashley Love Ali Meller   USA 8841 18,26,23,21,DNC,DNC,DNC,DNC,DNC,DNC,DNC,DNC 0,00
30 TJ O`Brien Peter Hale   USA 8593 28,28,28,29,DNC,DNF,DNC,DNC,DNC,DNC,DNF,DNF 0,00

https://www.int505.de/Aktuelles-1-1.htm