Weltmeisterschaft Cascais, Portugal

19.09 - 28.09.2001

Boote:104 Wettfahrten:7 Wertungen:5 Faktor:1.60
Platz Steuermann Vorschoter Club Boot Platzierungen Punkte
1 Wolfgang Hunger Holger Jess PYC GER 8788 2,10,3,5,1,2,9 160,00
2 Ian Pinnell Tim Hancock GWSC GBR 8774 6,9,2,4,16,10,1 158,46
3 Krister Bergström Thomas Moss GKSS SWE 8655 4,4,10,1,19,11,3 156,92
4 Daniel Thompson Andrew Zinn NHYC USA 8762 5,7,15,10,4,5,7 155,38
5 Howard Hamlin Mike Martin NHYC USA 8714 18,1,26,3,11,7,2 153,85
6 Dietrich Scheder-Bieschin Rainer Görge NRV GER 8670 14,14,42,21,2,3,13 152,31
7 Brett Van Munster Geoff Lange GSC-A AUS 8780 1,17,23,17,6,4,DNC 150,77
8 Simon Payne Bill Masterman HISC GBR 8773 10,11,20,9,26,6,22 149,23
9 Ebbe Rosen Olle Wenrup Mai Arhojd SWE 8232 64,20,5,23,10,1,20 147,69
10 Nick Adamson Alan Norman USA 7873 11,5,7,41,20,12,26 146,15
11 Barney Harris Clayton James USA 8643 19,41,8,2,45,13,12 144,62
12 Johan Molund Johan Barne SWE 8768 44,2,13,30,3,44,5 143,08
13 Andrew Hewson Frank Karlovecz AUS 8782 41,8,24,8,13,33,11 141,54
14 Hugh Stodart Simon Gorman AUS 8784 7,6,1,35,41,9,40 140,00
15 Per Larsen Uffe Andersen Farum DEN 8440 3,33,38,6,5,37,28 138,46
16 Chips Howarth Paul Young GBR 8752 26,39,34,11,7,22,14 136,92
17 Andy Beeckman Ben Benjamin NHYC USA 7771 33,13,35,22,9,32,6 135,38
18 Alvaro Marinho Tiago Marcelino POR 8742 36,19,18,20,15,21,24 133,85
19 John Meade David Byron USA 7069 15,31,45,16,31,8,18 132,31
20 Philippe Boite Fabrice Toupet CVM FRA 8702 23,20,31,19,12,15,43 130,77
21 Ryan Cox Carl Smit USA 8631 9,3,41,38,34,22,15 129,23
22 Jeff Miller Jeff Nelson USA 7875 42,12,40,15,18,20,16 127,69
23 Doug Hagan Stuart Park USA 8554 29,18,30,7,28,24,17 126,15
24 Jörg Häger Hans-Heinrich Rix SCB GER 8744 28,30,11,13,21,36,23 124,62
25 Jan Saugmann Morten Ramsbæk HiS DEN 8620 58,16,4,12,29,18,DNC 123,08
26 Afonso Domingos Henrique Anjos POR 855 DNC,21,6,50,13,14,37 121,54
27 Alexander Meller Steve Lovshin SEVER CAN 8263 13,30,29,37,49,30,8 120,00
28 Tom Swift Martin Schöler NRV GER 8775 40,29,17,42,23,29,10 118,46
29 Carter Jackson Darren Nicholson MHYC AUS 8696 51,23,9,18,17,31,DNC 116,92
30 Volker Niedik Stefan Heising BSV GER 8376 12,26,25,40,35,26,35 115,38
31 Tom Bøjland Jakob Karbo Farum DEN 8622 56,22,51,34,35,16,19 113,85
32 Jens-Peter Schlomka Thomas Tschentscher TSVS GER 8665 35,36,53,26,36,23,21 112,31
33 David Porter Peter Holden AUS 8644 8,32,32,57,14,49,44 110,77
34 Bill Jenkins Dan Merino USA 6991 39,52,55,49,25,25,4 109,23
35 Christian Kellner Klaus Stammerjohann HSC GER 8632 25,50,19,29,54,39,46 107,69
36 Stefan Böhm Gerald Roos SCV GER 8769 46,15,39,47,37,45,27 106,15
37 Mark Stowell Christopher Blackman AUS 8588 21,49,27,45,44,34,DNC 104,62
38 Anders Nordstrom Johan Arvedson SWE 8551 20,24,47,61,22,51,57 103,08
39 Tim Böger Jens Weishaupt HSC GER 8669 62,48,14,27,56,50,29 101,54
40 Serge Gubri Thibault Di Pede JMIAM FRA 8677 38,27,22,46,46,62,47 100,00
41 Peter Hewson Dear Williams AUS 8498 37,47,21,59,42,47,41 98,46
42 David Chatham Matt Mcqueen USA 8616 27,28,37,56,47,46,54 96,92
43 Jakob Lindvall Kalle Byrenius NSS SWE 8719 65,44,59,32,43,38,25 95,38
44 Thad Lieb Rob Waterman USA 8731 24,43,66,58,33,52,32 93,85
45 Martin Goult Gordon Russell Burgh. GBR 8460 16,45,57,DNC,40,27,61 92,31
46 Jörg Thumann Oliver Stieglitz TuSJ GER 8747 DNC,35,33,39,27,55,63 90,77
47 Henry Amthor Mike Smith USA 8012 22,54,49,66,53,28,50 89,23
48 Stefan Köchlin Axel Priegann SKF GER 8590 43,71,12,31,61,58,53 87,69
49 Matthew Hansen Anthony Dean AUS 8755 30,40,48,65,24,53,65 86,15
50 Dave Smithwhite Neil Fulcher HISC GBR 8555 DNC,37,56,25,60,35,48 84,62
51 Andy Williams Andy Edmonds Port. GBR 8694 23,55,52,28,72,40,DNC 83,08
52 Ronald Roos Andreas Achterberg SVWu GER 8772 31,38,78,14,69,42,DNC 81,54
53 Paul Gorremans Pierre-Jean Gallo VVWA BEL 8553 48,60,46,55,39,54,31 80,00
54 Fredrik Karlsson Christian Diebitsch GBR 8787 57,46,62,33,63,41,34 78,46
55 Graeme Willcox Alan Haylett RSA 8340 50,59,50,43,48,43,45 76,92
56 Francis Cram Dougal Cram HISC GBR 8535 111,57,60,52,50,19,42 75,38
57 Christian Müllejans Thomas Jung SVWu GER 8750 62,58,28,54,59,57,38 73,85
58 David Peacock Chris Hewkin BSC GBR 8495 71,51,16,68,38,59,DNC 72,31
59 Rob Napier Jonathan Rennie HoL GBR 8701 54,34,65,54,57,56,59 70,77
60 Martin Wedge Andy Williams RBYC GBR 8708 32,62,36,44,73,75,72 69,23
61 Robert Crisp Brett Von Budenbrock RSA 8587 34,63,58,72,71,69,39 67,69
62 Ian Dunn Simon Lake HISC GBR 8705 59,42,67,67,80,80,30 66,15
63 Sandra Barber Mark Barber AUS 8589 69,56,DNC,24,62,79,58 64,62
64 Diethardt Freye Michael Klügel BSV GER 8661 54,77,44,51,56,67,DNC 63,08
65 Michael Sims Richard Sims GBR 8685 66,61,DNC,48,74,76,33 61,54
66 Russell Short Andrew Short Burton GBR 8552 45,72,80,75,52,70,49 60,00
67 Miles Odell Andrew Streeter HISC GBR 8672 72,78,71,60,70,48,52 58,46
68 Jean-Guy Puissant Seguelas Etienne ANPESA FRA 8695 47,65,63,74,67,68,68 56,92
69 Sam Neal Peter Burwood GBR 8291 67,79,74,63,55,77,51 55,38
70 John Wyles Andrew Chadwick USA 8790 60,67,82,53,75,60,73 53,85
71 Jim Berry Richard Berry CVSC GBR 8678 53,70,64,62,85,88,70 52,31
72 Gerard Tilly Xavier Tilly FRA 8683 DNC,64,86,36,77,83,66 50,77
73 Raimo Raita Antti Raita V-71 FIN 8056 DNC,69,77,77,58,64,67 49,23
74 Patrick Mccosh Gilles Carvallo Mazoe ZIM 8748 111,77,69,73,64,78,56 47,69
75 Chris Pearson Frank Rainsborough QMSC GBR 8745 DNC,81,59,70,79,65,64 46,15
76 Michael Quirk Kane Sinclair MHYC AUS 8280 17,53,DNC,DNC,32,DNC,DNC 44,62
77 Paul Von Grey Anthony Devita USA 8411 63,74,75,64,88,82,69 43,08
78 Peter Gerdts Karsten Lahrs HSC GER 8424 DNC,81,72,71,68,61,76 41,54
79 Mark Robertshaw John Rayner AUS 8506 55,84,61,83,81,74,77 40,00
80 Nicolai Völckner Arnd Hover HSC GER 8692 116,80,43,69,DNC,DNC,36 38,46
81 Andy Thorp Nick Thorp GBR 8510 68,70,76,78,76,72,81 36,92
82 Evert Meyer Graham Schelter USA 8593 70,75,DNC,76,66,73,85 35,38
83 Xar Tikka Matti Dillemuth FIN 8136 61,66,95,79,83,90,78 33,85
84 Earle Alexander Ken Lockenby RQYS AUS 8781 DNC,68,83,87,96,66,62 32,31
85 Jean-Phillippe Chartier Alain Chartier CVDP FRA 8603 DNC,92,73,82,97,63,79 30,77
86 Chris Thorne Andy Tyas Port. GBR 8474 DNC,94,70,80,78,81,87 29,23
87 Mario Matos Rosa Pedro Vozone POR 8175 111,88,88,89,82,96,55 27,69
88 Anthony Murray Angela Stenger PSC RSA 8789 DNC,87,90,95,84,85,60 26,15
89 Philippe Noclain Jean-Pierre Noclain CVA FRA 8352 DNC,79,92,90,65,89,88 24,62
90 Anthony Gaunt Michael Duffield AUS 8547 DNC,73,81,84,99,86,86 23,08
91 Tony Power Richard Kerry GBR 8305 DNC,95,85,85,87,92,71 21,54
92 Chris Romans Brenda Romans Port. GBR 8467 DNC,DNC,68,DNC,94,71,74 20,00
93 Eric Brun Dominique Rouanne YCCav FRA 8623 DNC,86,84,92,92,84,82 18,46
94 Antti Jore Lauri Parviainen TAPS FIN 8582 DNC,90,91,86,90,87,84 16,92
95 Jürgen Feuerhake Kerstin Jung YCSb GER 8450 111,83,93,94,86,97,80 15,38
96 Antje Paulsen Björn Schaar BSV GER 8412 DNC,82,89,96,95,94,90 13,85
97 Tom Clayton Dennis Hyatt Shotley GBR 8532 DNC,91,96,91,93,DNC,75 12,31
98 Martin Eckel Alexander von Mertens HSC GER 8413 DNC,93,94,81,89,91,DNC 10,77
99 James O'Brien Dion Barrett IRL 8309 111,97,97,93,96,95,83 9,23
100 Michael O'Brien Kieran O'Leary IRL 8123 111,98,98,88,101,98,89 7,69
101 John Bagshaw Richard Gorrel AUS 8711 111,96,87,DNC,98,93,DNC 6,15
102 Michael M'Donnell Brendan O'Rielly IRL 8269 111,100,100,DNC,100,99,92 4,62
103 Patrick McGale Lucy Hemming QMSC GBR 8435 DNC,99,99,DNC,DNC,DNC,91 3,08
104 Pedro Andrade Vincente Mello Pinheiro POR 8176 DNC,DNC,79,DNC,DNC,DNC,DNC 1,54

https://www.int505.de/Ergebnisse-1-4.htm